Company Logo
SIGN UP LOGIN

South Bend, IN Real Estate Subdivision Directory

Are you considering moving to a certain South Bend, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the South Bend Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
South Bend Arbor Pointe 1 $294,000 19
South Bend Arlington Heights 3 $298,233 30
South Bend Audubon Woods 1 $399,900 104
South Bend Augustine Lake 33 $198,276 1143
South Bend Austin Park 1 $75,000 60
South Bend Baneberry Hills 2 $366,500 11
South Bend Belle Terre Luxury Villas 1 $649,999 362
South Bend Belle Village 1 $9,000 144
South Bend Belleville 1 $161,900 6
South Bend Belleville Gardens 2 $174,900 19
South Bend Belmont 1 $145,000 36
South Bend Bercliff Estates 1 $259,900 55
South Bend Berg???s 1 $319,900 26
South Bend Berner Grove 1 $74,900 22
South Bend Beverly Heights 2 $127,450 94
South Bend Birner Place 2 $207,500 77
South Bend Bower Crest / Bowercrest 1 $329,000 20
South Bend Bowman Place 1 $139,900 44
South Bend Bradford(s) 5 $937,600 67
South Bend Brentwood Estates 1 $205,000 81
South Bend Broadmoor 1 $119,900 29
South Bend Brooktrails 2 $382,000 26
South Bend Carriage Hills 3 $416,000 72
South Bend Chain O Lakes 3 $108,267 591
South Bend Chapin Park Historic 1 $349,000 2
South Bend Chas Weidler 3 $186,500 31
South Bend Chicago Plaza 1 $150,000 56
South Bend City View Place 1 $249,000 27
South Bend Cloverleaf 1 $450,000 39
South Bend College Grove 2 $142,400 302
South Bend Colonial Gardens 2 $142,500 67
South Bend Coquillard Park 1 $349,900 47
South Bend Coquillard Woods 6 $387,450 58
South Bend Cottages At Pendlewood 1 $589,000 106
South Bend Cottrell 3 $561,667 48
South Bend Country Club Greens 2 $182,500 11
South Bend Country Farm Estates 1 $399,900 74
South Bend Country Village 1 $275,000 62
South Bend Creek Wood / Creekwood 1 $295,000 7
South Bend Cross Creek 3 $298,600 33
South Bend Cushing 1 $140,000 10
South Bend Deer Hollow 1 $499,000 20
South Bend Dublin Village 3 $413,267 71
South Bend East Gate / Eastgate 2 $235,000 44
South Bend Eckman 1 $185,000 89
South Bend Eddy Square 6 $442,400 104
South Bend Edgewater 1 $139,900 43
South Bend Edison Park 3 $225,167 17
South Bend Elwood 1 $165,900 8
South Bend Elwood Manor 1 $164,900 13
South Bend Elwood Park 2 $11,000 432
South Bend Erskine Manor 1 $449,000 25
South Bend Erskine Manor Hill 1 $785,000 449
South Bend Erskine Park 1 $114,900 26
South Bend Euclid Park 2 $259,900 53
South Bend Ewing Park 1 $226,900 56
South Bend Fernwood 1 $424,000 11
South Bend Fernwood At Cleveland 10 $301,930 181
South Bend Field Pointe 3 $321,300 32
South Bend Fields Edison Road Sub 1 $230,000 53
South Bend Fieldstone Trails 1 $369,900 10
South Bend Fishers South Side 1 $79,900 46
South Bend Forest Park 1 $289,900 5
South Bend Fox Chase / Foxchase 1 $65,900 725
South Bend Fox Run 30 $120,237 659
South Bend Fuerbringer(s) 1 $219,500 32
South Bend Garden Village 1 $155,000 26
South Bend Garland Woods 2 $419,400 19
South Bend Georgetown 2 $319,000 41
South Bend Geyer(s) 1 $89,000 84
South Bend Gilmer Park 2 $202,000 27
South Bend Gorsuch(s) 1 $85,000 39
South Bend Grand View / Grandview 1 $255,900 48
South Bend Green Briar / Greenbriar 1 $329,900 42
South Bend Greene Crest Manor 1 $419,000 113
South Bend Happ & Tagger 4 $325,950 249
South Bend Harter Heights 6 $938,317 51
South Bend Harvest Pointe 1 $314,900 25
South Bend Hastings Woodward Grey 1 $89,500 13
South Bend Hazelton 1 $249,900 16
South Bend Hermitage South Estates 3 $343,300 47
South Bend Highland Estates 2 $284,900 10
South Bend Huey Heights 3 $99,633 183
South Bend Inverness Woods 4 $294,425 82
South Bend Irvington 2 $119,450 54
South Bend Jade Crossing 2 $397,900 36
South Bend Jefferson Heights 1 $416,900 1
South Bend Jewell Park 4 $33,150 1152
South Bend Juday Lake Estates 1 $579,900 89
South Bend Kauffman(s) 3 $82,933 36
South Bend Keenan Court 2 $285,000 83
South Bend Keller(s) 3 $420,000 79
South Bend Kensington 1 $96,000 18
South Bend Kensington Farms 5 $353,920 52
South Bend Kings Sub 1 $17,000 137
South Bend Kingswood Estates 1 $350,000 135
South Bend Lafayette Falls 11 $375,943 72
South Bend Lake Blackthorn Villas 4 $241,725 765
South Bend Lasalles Gardens 1 $163,500 27
South Bend Lasalles Park 2 $269,950 94
South Bend Laurel Creek 1 $315,000 33
South Bend Lederers 1 $992,000 175
South Bend Leer(s) 3 $104,967 77
South Bend Lilac Acres 1 $1,064,000 1505
South Bend Lincoln Manor 3 $113,300 108
South Bend Lincoln Park Second Add 1 $5,800 176
South Bend Lincoln(s) 1 $255,000 36
South Bend Linden Place 2 $752,450 449
South Bend Maple Lane 3 $263,333 35
South Bend Marquette Park 2 $316,950 59
South Bend Mayflower 1 $225,000 1
South Bend Mayflower Estates 1 $564,999 124
South Bend Mayrs 1 $68,000 10
South Bend Mayrs Michigan Avenue 1 $7,500 356
South Bend Mckinley Terrace 10 $186,370 25
South Bend Melrose 1 $119,900 35
South Bend Miami Hills 1 $130,000 5
South Bend Miami Meadows 1 $649,900 5
South Bend Miami Trails 2 $289,450 69
South Bend Muessels 2 $159,900 75
South Bend Natures Gate 2 $197,900 359
South Bend Navarre Place 1 $450,000 145
South Bend Noland 1 $220,000 11
South Bend North West / Northwest 2 $112,450 111
South Bend Northwood Hills 3 $574,300 82
South Bend Oak Hill Condominiums 2 $295,000 128
South Bend Oak Park 5 $230,040 28
South Bend Oakside 1 $149,900 207
South Bend Old Mill Estates 1 $333,700 13
South Bend Orchard Heights 1 $220,000 32
South Bend Other 16 $480,041 598
South Bend Park Place 1 $299,900 81
South Bend Parkovash 1 $225,000 3
South Bend Paxson Park 1 $199,900 25
South Bend Peppermint Hill 1 $350,000 112
South Bend Peppermint Hill Sub 1 $350,000 114
South Bend Pinhook Manor 2 $219,500 77
South Bend Pioneer Heights 4 $325,725 84
South Bend Pleasant Homes 1 $57,000 391
South Bend Portage Heights 2 $204,450 35
South Bend Portage Woods 4 $194,700 228
South Bend Prast 1 $219,900 111
South Bend Ranch Acres 1 $309,000 36
South Bend Ridge Wood / Ridgewood 1 $299,000 48
South Bend Ridgedale 5 $675,540 26
South Bend Ritschard 1 $235,000 355
South Bend River Commons 1 $430,000 7
South Bend River Park 13 $172,462 16
South Bend Riverdale 2 $154,700 15
South Bend Riverside Manor 1 $229,900 85
South Bend Robinson(s) 2 $312,250 1574
South Bend Rolling Oak(s) 1 $244,900 10
South Bend Roseland Gardens 1 $17,900 96
South Bend Roseland Park 1 $184,000 76
South Bend Royal Oak Estates 6 $124,083 812
South Bend Rum Village 1 $89,900 32
South Bend Rupels 1 $195,000 66
South Bend Sable Ridge 1 $364,900 34
South Bend Sandpiper Cove 1 $230,000 18
South Bend Scottsdale 5 $207,980 34
South Bend Seebergers 1 $105,000 71
South Bend Seebergers Mich St Add 1 $130,000 111
South Bend Shetterly Place 1 $229,900 26
South Bend Shively(s) 3 $523,333 616
South Bend Smith(s) 1 $157,000 15
South Bend Somers Square 2 $224,950 48
South Bend Sorins 3 $710,967 119
South Bend South Bend & Gary Land Co 1 $117,000 178
South Bend South East / Southeast 2 $162,500 52
South Bend South Field / Southfield 1 $425,000 40
South Bend Staffordshire Estates 1 $339,900 5
South Bend Steyaert & Gryp 1 $122,700 175
South Bend Stonebridge Villas 1 $164,000 47
South Bend Studebaker Place 1 $178,000 13
South Bend Studebaker(s) 1 $115,000 27
South Bend Summit Place 4 $94,725 35
South Bend Sunny Side / Sunnyside 1 $305,900 46
South Bend Sunnybrook 1 $165,000 13
South Bend Sunnymede 6 $362,333 40
South Bend Swanson Heights 1 $354,900 40
South Bend Swanson Highland 4 $294,450 54
South Bend Swanson Park 1 $230,000 4
South Bend Tawny Lake 1 $315,000 21
South Bend Taylor(s) 1 $65,000 476
South Bend Terre Du Lac 1 $42,900 2192
South Bend Terre Verde 4 $465,725 721
South Bend Terre Verde Hills Sec 1 1 $495,000 96
South Bend The Reserve At Blackthorn 3 $511,633 158
South Bend The Triangle 1 $1,150,000 12
South Bend Tollview 1 $379,000 50
South Bend Topsfield 4 $127,950 20
South Bend Twyckenham Hills 3 $187,967 57
South Bend University Heights 1 $1,799,900 130
South Bend Vails 2 $699,500 58
South Bend Varsity View Condos 10 $870,247 134
South Bend Vernon Heights 2 $187,450 18
South Bend Vogts 1 $99,900 175
South Bend Walnut 1 $119,999 347
South Bend Weller Heights 1 $275,000 35
South Bend Wenger & Kreighbaum 3 $88,333 57
South Bend West Haven / Westhaven 1 $185,000 88
South Bend West Pointe Estates 4 $383,550 39
South Bend West Wood Forest Estates / Westwood Forest Estates 2 $564,450 38
South Bend West Wood Shores / Westwood Shores 1 $94,900 1008
South Bend Western 1 $55,000 17
South Bend Westwood Hills At Elbel 3 $363,567 249
South Bend Westwood Knolls At Blackthorn 3 $646,300 583
South Bend Westwood Shores At Elbel 1 $449,900 82
South Bend Whippoorwill Valley 22 $189,159 1074
South Bend Whispering Hills 2 $412,500 33
South Bend Whitcomb & Keller 1 $469,000 147
South Bend Whiteman(s) 3 $119,900 47
South Bend Willowgate Trails 8 $327,431 54
South Bend Wilmette Park 1 $237,000 53
South Bend Wood Haven / Woodhaven 5 $144,160 163
South Bend Wood Lawn / Woodlawn 1 $162,500 28
South Bend Woodbridge Villas 6 $60,400 213
South Bend Yosts 1 $299,900 97
South Bend Zook(s) 1 $279,000 130

Login to My Homefinder